LP | FLAGA | FEDERACJA | MISTRZ | punkty | bilans bramkowy |
najwięcej spotkań | najwięcej bramek |
1 | Egipt | 1957,1959,1986,1998,2006, 2008,2010 |
202 | 77 | (32) Ahmed Hassan (28) Essam El Hadary (22) Ahmed Fathi (22) Abdelzaher El Saka (21) Hossam Hassan |
(12) Hassan El-Shazly (11) Hossam Hassan (8) Ahmed Hassan (7) Mohamed Salah (7) Taher Abouzaid |
|
2 | Kamerun | 1984,1988,2000,2002,2017 | 172 | 54 | (36) Rigobert Song (31) Njitap Geremi (29) Samuel Eto'o (25) Emmanuel Kundé (19) Salomon Olembé |
(18) Samuel Eto'o (11) Patrick Mboma (9) Vincent Aboubakar (7) Roger Milla (6) Karl Toko Ekambi |
|
3 | Ghana | 1963,1965,1978,1982 | 185 | 45 | (36) André Ayew (31) Asamoah Gyan (25) Jordan Ayew (24) Emmanuel Badu (23) John Boye |
(10) André Ayew (8) Asamoah Gyan (7) Osei Kofi (6) Jordan Ayew (6) George Alhassan |
|
4 | Nigeria | 1980,1994,2013 | 197 | 51 | (29) Joseph Yobo (27) Nwankwo Kanu (24) Vincent Enyeama (24) Rashidi Yekini (22) John Obi Mikel |
(13) Rashidi Yekini (7) Jay-Jay Okocha (6) Segun Odegbami (6) Julius Aghahowa (5) Odion Ighalo |
|
5 | Wybrzeże Kości Słoniowej | 1992,2015,2023 | 172 | 41 | (29) Yaya Touré (28) Kolo Touré (28) Max Gradel (24) Didier Zokora (24) Didier Drogba |
(14) Laurent Pokou (11) Didier Drogba (10) Joël Tiéhi (9) Abdoulaye Traoré (6) Gervinho |
|
6 | Algieria | 1990,2019 | 108 | 4 | (22) Rabah Madjer (20) Riyad Mahrez (19) Aïssa Mandi (18) Raïs M'Bolhi (18) Islam Slimani |
(6) Riyad Mahrez (5) Baghdad Bounedjah (5) Djamel Menad (5) Lakhdar Belloumi (4) Islam Slimani |
|
7 | Demokratyczna Republika Konga (Zair) |
1968,1974 | 91 | -13 | (20) Chancel Mbemba (18) Mwanza Nel Mukombo (17) Issama Mpeko (17) Mwamba Kazadi (16) Marcel Mbayo |
(10) Ndaye Mulamba (6) Mayanga Maku (5) Dieumerci Mbokani (4) Jerry Tondelua (3) Cédric Bakambu |
|
8 | Maroko | 1976 | 112 | 21 | (20) Noureddine Naybet (16) Romain Saïss (15) Youssef Safri (15) Youssef En-Nesyri (15) Youssouf Hadji |
(6) Ahmed Faras (5) Youssef En-Nesyri (3) Youssouf Hadji (3) Houssine Kharja (3) Youssef Mokhtari |
|
9 | Senegal | 2021 | 108 | 29 | (22) Idrissa Gueye (22) Henri Camara (22) Sadio Mané (20) Cheikhou Kouyaté (18) Kalidou Koulibaly |
(9) Sadio Mané (5) Henri Camara (4) Mamadou Niang (3) Jules Bocandé (3) Moussa Sow |
|
10 | Tunezja | 2004 | 105 | 2 | (29) Youssef Msakni (22) Radhi Jaïdi (20) Riadh Bouazizi (20) Karim Haggui (20) Wahbi Khazri |
(10) Santos (7) Youssef Msakni (4) Wahbi Khazri (4) Mohamed Salah Jedidi (3) Zoubaier Baya |
|
11 | Zambia | 2012 | 100 | 11 | (23) Kalusha Bwalya | (10) Kalusha Bwalya | |
12 | - | Republika Południowej Afryki | 1996 | 73 | 6 | (19) John Moshoeu | (7) Benni McCarthy |
13 | - | Kongo | 1972 | 28 | -13 | (11) François M'Pelé | (6) Jean-Michel M'Bono |
- | - | Sudan | 1970 | 28 | -13 | (9) Awad Nasr Musa | (6) Nasr El-Din Abas |
15 | - | Etiopia | 1962 | 28 | -34 | (17) Mengistu Worku | (8) Luciano Vassalo |
16 | - | Mali | - | 84 | 2 | (31) Seydou Keita | (8) Seydou Keita |
17 | - | Gwinea | - | 63 | -7 | (15) Issiaga Sylla | (8) Pascal Feindouno |
18 | - | Burkina Faso (Górna Wolta) | - | 46 | -29 | (19) Charles Kaboré | (5) Alain Traoré |
19 | - | Angola | - | 34 | -4 | (14) Gilberto | (9) Manucho |
20 | - | Gabon | - | 31 | -6 | (17) Bruno Ecuele Manga | (6) Pierre-Emerick Aubameyang |
21 | - | Gwinea Równikowa | - | 29 | 2 | (14) Emilio Nsue | (6) Emilio Nsue |
22 | - | Republika Zielonego Przylądka | - | 23 | 2 | (15) Vozinha | (2) Héldon |
23 | - | Togo | - | 17 | -23 | (14) Kossi Agassa | (3) Edmond Apéti Kaolo |
24 | - | Uganda | - | 15 | -17 | (11) Eddie Semwanga | (3) Phillip Omondi |
25 | - | Libia | - | 14 | -1 | (6) Ahmed Saad Osman | (3) Ali Musa Al-Beshari |
26 | - | Zimbabwe | - | 11 | -15 | (8) Knowledge Musona | (3) Peter Ndlovu |
27 | - | Gambia | - | 10 | -4 | (8) Omar Colley | (3) Ablie Jallow |
28 | - | Kenia | - | 10 | -20 | (8) Austin Oduor | (2) Michael Olunga |
29 | - | Madagaskar | - | 8 | 0 | (5) Ima Andriatsima | (2) Andria |
30 | - | Malawi | - | 8 | -6 | (4) John Banda | (3) Gabadinho Mhango |
31 | - | Sierra Leone | - | 6 | -10 | (5) Mohamed Kanu | (1) Mohamed Kallon |
32 | - | Namibia | - | 6 | -20 | (7) Deon Hotto | (2) Brian Brendell |
33 | - | Liberia | - | 5 | -2 | (5) Kelvin Sebwe | (2) Kelvin Sebwe |
34 | - | Mauretania | - | 5 | -12 | (8) Yali Dellahi | (1) Moctar El Hacen |
35 | - | Benin | - | 5 | -17 | (10) Khaled Adénon | (2) Razak Omotoyossi |
36 | - | Rwanda | - | 4 | 0 | (3) Désiré M'Bonabucya | (1) Abedi Said Makasi |
37 | - | Mozambik | - | 4 | -25 | (9) Tico-Tico | (1) Tico-Tico |
38 | - | Komory | - | 3 | -3 | (4) Youssouf M'Changama | (2) Ahmed Mogni |
39 | - | Tanzania | - | 3 | -12 | (6) Simon Msuva | (2) Simon Msuva |
40 | - | Gwinea Bissau | - | 3 | -15 | (9) Piqueti | (1) Piqueti |
41 | - | Niger | - | 1 | -8 | (6) Kassaly Daouda | (1) William Ngounou |
42 | - | Burundi | - | 0 | -4 | (3) Cédric Amissi | - |
43 | - | Mauritius | - | 0 | -6 | (3) Dany Imbert | (2) Dany Imbert |
44 | - | Botswana | - | 0 | -7 | (3) Mompati Thuma | (1) Dipsy Selolwane |
BRAMKARZE | OBROŃCY | POMOCNICY | NAPASTNICY |
Essam El Hadary (EGY) | Rigobert Song (C) (CMR) Joseph Yobo (NIG) Kolo Touré (CIV) |
Ahmed Hassan (EGY) Njitap Geremi (CMR) Seydou Keita (MLI) Yaya Touré (CIV) |
André Ayew (GHA) Asamoah Gyan (GHA) Samuel Eto'o (CMR) |