LP | HERB KLUBU | NAZWA KLUBU (FEDERACJA) |
MISTRZ | punkty | bilans bramkowy |
najwięcej meczów |
najwięcej bramek |
1 | Real Madryt (ESP) |
1956,1957,1958,1959,1960, 1966,1998,2000,2002,2014, 2016,2017,2018,2022,2024 |
961 | 535 | (150) Iker Casillas (133) Karim Benzema (130) Raúl (129) Sergio Ramos (120) Luka Modrić |
(105) Cristiano Ronaldo (78) Karim Benzema (66) Raúl (49) Alfredo Di Stéfano (35) Ferenc Puskás |
|
2 | AC Milan (ITA) | 1963,1969,1989,1990,1994, 2003,2007 |
448 | 171 | (135) Paolo Maldini (90) Alessandro Costacurta (89) Clarence Seedorf (82) Massimo Ambrosini (79) Gennaro Gattuso |
(29) Andriy Shevchenko (29) Filippo Inzaghi (25) Kaká (20) Altafini Mazzola (19) Marco van Basten |
|
3 | Bayern Monachium (GER) | 1974,1975,1976,2001,2013 2020 |
771 | 427 | (151) Thomas Müller (118) Manuel Neuer (105) Philipp Lahm (103) Oliver Kahn (91) David Alaba |
(69) Robert Lewandowski (54) Thomas Müller (34) Gerd Müller (25) Arjen Robben (23) Mario Gómez |
|
4 | FC Liverpool (ENG) | 1977,1978,1981,1984,2005 2019 |
432 | 214 | (80) Jamie Carragher (73) Steven Gerrard (64) Mo Salah (58) John Arne Riise (57) Roberto Firmino |
(41) Mo Salah (24) Sadio Mané (22) Roberto Firmino (21) Steven Gerrard (14) Ian Rush |
|
5 | FC Barcelona (ESP) | 1992,2006,2009,2011,2015 | 665 | 319 | (151) Xavi (149) Lionel Messi (130) Iniesta (129) Busquets (124) Piqué |
(120) Lionel Messi (25) Luis Suárez (22) Rivaldo (21) Neymar (20) Patrick Kluivert |
|
6 | Ajax Amsterdam (HOL) | 1971,1972,1973,1995 | 350 | 105 | (49) Daley Blind (43) Sjaak Swart (43) Piet Keizer (42) Jari Litmanen (42) Wim Suurbier |
(20) Jari Litmanen (19) Johan Cruyff (13) Søren Lerby (12) Sjaak Swart (12) Piet Keizer |
|
7 | Manchester United (ENG) | 1968,1999,2008 | 528 | 224 | (145) Ryan Giggs (124) Paul Scholes (110) Gary Neville (86) Rio Ferdinand (85) Wayne Rooney |
(35) Ruud van Nistelrooy (30) Wayne Rooney (28) Ryan Giggs (24) Paul Scholes (21) Cristiano Ronaldo |
|
8 | Inter Mediolan (ITA) | 1964,1965,2010 | 344 | 77 | (97) Javier Zanetti (62) Esteban Cambiasso (59) Ivan Córdoba (56) Dejan Stanković (52) Júlio César |
(17) Sandro Mazzola (14) Adriano (13) Julio Cruz (12) Lautaro Martínez (11) Hernán Crespo |
|
9 | Juventus Turyn (ITA) | 1985,1996 | 521 | 171 | (113) Gianluigi Buffon (89) Alessandro Del Piero (84) Leonardo Bonucci (74) Giorgio Chiellini (70) Alessio Tacchinardi |
(42) Alessandro Del Piero (25) David Trezeguet (18) Paulo Dybala (17) Filippo Inzaghi (17) Michel Platini |
|
10 | FC Porto (POR) | 1987,2004 | 418 | 86 | (69) Vítor Baía (58) Jorge Costa (57) Aloísio (51) Hélton (49) João Pinto |
(19) Jardel (13) Lisandro López (13) Lucho González (12) Jackson Martínez (12) Rabah Madjer |
|
11 | - |
Benfica Lizbona (POR) | 1961,1962 | 409 | 114 | (65) Eusébio | (46) Eusébio |
12 | - | Chelsea Londyn (ENG) | 2012,2021 | 355 | 153 | (109) John Terry | (36) Didier Drogba |
13 | - | Nottingham Forest (ENG) | 1979,1980 | 40 | 18 | (20) Larry Lloyd | (8) Garry Birtles |
14 | - | Borussia Dortmund (GER) | 1997 | 285 | 73 | (72) Marco Reus | (24) Marco Reus |
15 | - | Manchester City (ENG) | 2023 | 242 | 123 | (73) Fernandinho | (36) Sergio Agüero |
16 | - | PSV Eindhoven (HOL) | 1988 | 217 | -11 | (53) Jan Heintze | (15) Romário |
17 | - | Celtic Glasgow (SCO) | 1967 | 211 | -6 | (51) Bobby Lennox | (13) William Wallace |
18 | - | Crvena Zvezda Belgrad (SER) | 1991 | 159 | 37 | (20) Vladimir Petrović | (17) Bora Kostić |
19 | - | Olympique Marsylia (FRA) | 1993 | 147 | 21 | (47) Steve Mandanda | (19) Jean-Pierre Papin |
20 | - | Feyenoord Rotterdam (HOL) | 1970 | 118 | 28 | (28) Coen Moulijn | (10) Willem van Hanegem |
21 | - | Steaua Bukareszt (ROM) | 1986 | 97 | -24 | (41) Marius Lăcătuş | (14) Marius Lăcătuş |
22 | - | Hamburger SV (GER) | 1983 | 60 | 14 | (20) Manfred Kaltz | (9) Horst Hrubesch |
23 | - | Aston Villa Birmingham (ENG) | 1982 | 30 | 14 | (15) Peter Withe | (8) Gary Shaw |
24 | - | Arsenal Londyn (ENG) | - | 323 | 98 | (77) Thierry Henry | (35) Thierry Henry |
25 | - | Atletico Madryt (ESP) | - | 281 | 78 | (95) Koke | (32) Antoine Griezmann |
26 | - | Paris Saint Germain (FRA) | - | 266 | 115 | (91) Marquinhos | (42) Kylian Mbappé |
27 | - | Dynamo Kijów (UKR) | - | 236 | -22 | (77) Oleksandr Shovkovskiy | (21) Serhiy Rebrov |
28 | - | Olympique Lyon (FRA) | - | 210 | 49 | (71) Sidney Govou | (18) Juninho Pernambucano |
29 | - | Anderlecht Bruksela (BEL) | - | 194 | -64 | (40) Olivier Deschacht | (20) Paul Van Himst |
30 | - | Valencia CF (ESP) | - | 178 | 44 | (58) Cañizares | (15) Soldado |
31 | - | Galatasaray Stambuł (TUR) | - | 170 | -97 | (61) Bülent Korkmaz | (13) Hakan Şükür |
32 | - | Olympiakos Pireus (GRE) | - | 169 | -89 | (62) Predrag Đorđević | (11) Kostas Mitroglou |
33 | - | Glasgow Rangers (SCO) | - | 160 | -44 | (31) Ally McCoist | (11) Ally McCoist |
34 | - | AS Roma (ITA) | - | 149 | -10 | (61) Daniele De Rossi | (17) Francesco Totti |
35 | - | Panathinaikos Ateny (GRE) | - | 145 | -39 | (44) Yannis Goumas | (13) Antonis Antoniadis |
36 | - | Shakhtar Donieck (UKR) | - | 143 | -47 | (72) Andriy Pyatov | (20) Luiz Adriano |
37 | - | Bayer Leverkusen (GER) | - | 136 | -27 | (49) Carsten Ramelow | (9) Michael Ballack |
38 | - | AS Monaco (FRA) | - | 126 | 7 | (27) João Moutinho | (9) Morientes |
39 | - | Spartak Moskwa (RUS) | - | 125 | -23 | (36) Egor Titov | (8) Andrey Tikhonov |
40 | - | Sparta Praga (CZE) | - | 123 | -24 | (55) Jiří Novotný | (8) Ivan Mráz |
41 | - | CSKA Sofia (BUL) | - | 117 | -7 | (28) Boris Gaganelov | (11) Tsvetan Ionchev |
42 | - | Club Brugge (BEL) | - | 115 | -29 | (38) Hans Vanaken | (9) Hans Vanaken |
43 | - | SSC Napoli (ITA) | - | 107 | 30 | (41) Piotr Zieliński | (16) Dries Mertens |
44 | - | Schalke Gelsenkirchen (GER) | - | 104 | -6 | (35) Benedikt Höwedes | (13) Klaas-Jan Huntelaar |
45 | - | FC Basel (SUI) | - | 102 | -36 | (27) Marco Streller | (8) Alexander Frei |
46 | - | Sevilla FC (ESP) | - | 101 | -2 | (41) Jesús Navas | (10) Youssef En-Nesyri |
47 | - | IFK Goeteborg (SWE) | - | 100 | 7 | (35) Mikael Nilsson | (14) Torbjörn Nilsson |
48 | - | Sporting Lizbona (POR) | - | 99 | -40 | (26) Rui Patrício | (6) Liédson |
49 | - | Tottenham Hotspur Londyn (ENG) | - | 94 | 23 | (39) Heung-min Son | (21) Harry Kane |
50 | - | CSKA Moskwa (RUS) | - | 89 | -43 | (60) Igor Akinfeev | (13) Seydou Doumbia |
51 | - | Lazio Rzym (ITA) | - | 85 | 9 | (31) Dejan Stanković | (15) Simone Inzaghi |
52 | - | Deportivo la Coruna (ESP) | - | 84 | -5 | (49) Lionel Scaloni | (15) Diego Tristán |
53 | - | Rosenborg Trondheim (NOR) | - | 84 | -63 | (74) Roar Strand | (12) Roar Strand |
54 | - | Werder Brema (GER) | - | 83 | -3 | (25) Torsten Frings | (8) Wynton Rufer |
55 | - | Girondins Bordeaux (FRA) | - | 79 | 0 | (22) Ulrich Ramé | (5) Marouane Chamakh |
56 | - | Austria Wiedeń (AUT) | - | 79 | -9 | (31) Erich Obermayer | (10) Toni Polster |
57 | - | Standard Liege (BEL) | - | 77 | 23 | (20) Léon Semmeling | (6) Louis Pilot |
58 | - | Rapid Wiedeń (AUT) | - | 77 | -5 | (22) Walter Glechner | (7) Robert Dienst |
59 | - | Zenit Petersburg (RUS) | - | 77 | -15 | (38) Nicolas Lombaerts | (10) Hulk |
60 | - | FK Pribram (CZE) | - | 76 | 17 | (37) Josef Masopust | (10) Rudolf Kucera |
61 | - | Borussia Monchengladbach (GER) | - | 73 | 30 | (30) Berti Vogts | (14) Jupp Heynckes |
62 | - | Dynamo Bukareszt (ROM) | - | 72 | -1 | (19) Ion Nunweiller | (7) Constantin Frăţilă |
63 | - | RB Lipsk (GER) | - | 72 | -2 | (41) Emil Forsberg | (11) Emil Forsberg |
64 | - | Fenerbahce Stambuł (TUR) | - | 70 | -68 | (25) Alex Souza | (5) Alex Souza |
65 | - | Leeds United (ENG) | - | 66 | 33 | (17) Paul Madeley | (7) Peter Lorimer |
66 | - | ACF Fiorentina (ITA) | - | 66 | 8 | (14) Riccardo Montolivo | (7) Alberto Gilardino |
67 | - | Górnik Zabrze (POL) | - | 66 | 4 | (30) Stanisław Oślizło | (15) Włodzimierz Lubański |
68 | - | Besiktas Stambuł (TUR) | - | 64 | -77 | (23) Ibrahim Üzülmez | (5) Anderson Talisca |
69 | - | AS Saint Etienne (FRA) | - | 63 | 8 | (32) Hervé Revelli | (10) Hervé Revelli |
70 | - | Ujpest Budapeszt (HUN) | - | 59 | 2 | (34) László Fazekas | (15) Ferenc Bene |
71 | - | Malmo FF (SWE) | - | 53 | -57 | (19) Staffan Tapper | (6) Bo Larsson |
72 | - | FC Nantes (FRA) | - | 50 | -2 | (13) Henri Michel | (5) Nicolas Ouédec |
73 | - | Dynamo Berlin (GER) | - | 49 | 0 | (36) Bodo Rudwaleit | (7) Andreas Thom |
74 | - | Villarreal CF (ESP) | - | 48 | -7 | (23) Marcos Senna | (6) Arnaut Danjuma |
75 | - | Hajduk Split (CRO) | - | 47 | 18 | (15) Vedran Rožić | (8) Slavisa Žungul |
76 | - | Legia Warszawa (POL) | - | 47 | -8 | (14) Robert Gadocha | (5) Robert Gadocha |
77 | - | Spartak Trnava (SLK) | - | 46 | 24 | (24) Anton Hrušecký | (11) Jozef Adamec |
78 | - | Partizan Belgrad (SER) | - | 46 | -13 | (19) Milutin Šoškić | (11) Vladimir Kovačević |
79 | - | AEK Ateny (GRE) | - | 46 | -42 | (20) Vassilios Tsiartas | (4) Toni Savevski |
80 | - | Stade Reims (FRA) | - | 45 | 33 | (18) Michel Leblond | (10) Just Fontaine |
81 | - | FC Kopenhaga (DEN) | - | 45 | -28 | (20) William Kvist | (3) Mohamed Elyounoussi |
82 | - | Vasas Budapeszt (HUN) | - | 42 | 28 | (22) Pál Berendi | (8) János Farkas |
83 | - | Dynamo Drezno (GER) | - | 42 | 4 | (20) Hartmut Schade | (6) Torsten Gütschow |
84 | - | OSC Lille (FRA) | - | 42 | -19 | (18) Mathieu Debuchy | (3) Burak Yılmaz |
85 | - | FC Zurich (SUI) | - | 39 | -22 | (23) Köbi Kuhn | (6) Peter Risi |
- | - | Young Boys Berno (SUI) | - | 39 | -22 | (15) Toni Allemann | (7) Eugen Meier |
87 | - | RB Salzburg (AUT) | - | 38 | -18 | (29) Andreas Ulmer | (8) Erling Haaland |
88 | - | Real Sociedad (ESP) | - | 36 | -7 | (10) Uralde | (4) Uralde |
89 | - | Ferencvaros Budapeszt (HUN) | - | 36 | -19 | (10) Dezső Novák | (9) Flórián Albert |
90 | - | Grasshopers Zurich (SUI) | - | 35 | -12 | (18) Marcel Koller | (11) Claudio Sulser |
91 | - | Lokomotiv Moskwa (RUS) | - | 35 | -29 | (26) Vladimir Maminov | (4) Dmitriy Loskov |
92 | - | Omonia Nikozja (CYP) | - | 35 | -43 | (25) Takis Mavris | (6) Filippos Dimitriou |
93 | - | VfL Wolfsburg (GER) | - | 33 | 0 | (16) Maximilian Arnold | (4) Edin Džeko |
94 | - | Honved Budapeszt (HUN) | - | 33 | -16 | (15) Andras Cseh | (7) Lajos Détári |
95 | - | Dynamo Zagrzeb (CRO) | - | 33 | -73 | (21) Arijan Ademi | (6) Mislav Oršić |
96 | - | Athletic Bilbao (ESP) | - | 31 | 0 | (6) Zubizarreta | (5) Arteche |
97 | - | VfB Stuttgart (GER) | - | 31 | -9 | (15) Aliaksandr Hleb | (3) Mario Gómez |
98 | - | Atalanta Bergamo (ITA) | - | 30 | -3 | (21) Remo Freuler | (7) Duván Zapata |
99 | - | FC Koln (GER) | - | 29 | 8 | (9) Karl-Heinz Thielen | (5) Dieter Müller |
100 | - | Newcastle United (ENG) | - | 28 | -7 | (14) Shay Given | (6) Alan Shearer |
BRAMKARZ | OBROŃCA | POMOCNIK | NAPASTNIK |
(177) Iker Casillas (ESP) | (142) Sergio Ramos (ESP) (135) Paolo Maldini (ITA) (128) Pique (ESP) |
(151) Xavi (ESP) (147) Toni Kroos (GER) (145) Ryan Giggs (WAL) (130) Iniesta (ESP) |
(183) Cristiano Ronaldo (C) (POR) (163) Lionel Messi (ARG) (152) Karim Benzema (FRA) |